| Outfit M/F  | 
		Full Addon  |  
		Name / Attributes  | 
		
		
		
	
			 
 
  | 
			 
 
  | 
			
  
	
				
				Afflicted
  |  
				Citrine
  |  
				| Armor |  320 ↔ 600 |   
				| Shield |  55 ↔ 90 |   
				| Basespeed |  35 ↔ 180 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 
		
		
			 
 
  | 
			 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Ancient Aucar
  |  
				Citrine
  |  
				| Armor |  320 ↔ 600 |   
				| Shield |  55 ↔ 90 |   
				| Basespeed |  35 ↔ 180 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
				
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Arbalester
  |  
					Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Arena Champion
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
   
		
				
				Battle Mage
  |  
				Citrine
  |  
				| Armor |  320 ↔ 600 |   
				| Shield |  55 ↔ 90 |   
				| Basespeed |  35 ↔ 180 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 	
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Beastmaster
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Breezy Garb
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
   
	
				
				Cave Explorer
  |  
				Citrine
  |  
				| Armor |  320 ↔ 600 |   
				| Shield |  55 ↔ 90 |   
				| Basespeed |  35 ↔ 180 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Ceremonial Garb
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Champion
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Chaos Acolyte
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
   
	
				
				Citizen of Issavi
  |  
				Citrine
  |  
				| Armor |  320 ↔ 600 |   
				| Shield |  55 ↔ 90 |   
				| Basespeed |  35 ↔ 180 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Conjurer
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
   
	
				
				Crystal Warlord
  |  
				Citrine
  |  
				| Armor |  320 ↔ 600 |   
				| Shield |  55 ↔ 90 |   
				| Basespeed |  35 ↔ 180 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Death Herald
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
   
	
				
				Deepling
  |  
				Citrine
  |  
				| Armor |  320 ↔ 600 |   
				| Shield |  55 ↔ 90 |   
				| Basespeed |  35 ↔ 180 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
		
				
				Demon
  |  
				Citrine
  |  
				| Armor |  320 ↔ 600 |   
				| Shield |  55 ↔ 90 |   
				| Basespeed |  35 ↔ 180 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 	
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Discoverer
  |  
				Citrine
  |  
				| Armor |  320 ↔ 600 |   
				| Shield |  55 ↔ 90 |   
				| Basespeed |  35 ↔ 180 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 
				
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Dragon Knight
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Dragon Slayer
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
		
				
				Dream Warden
  |  
				Citrine
  |  
				| Armor |  320 ↔ 600 |   
				| Shield |  55 ↔ 90 |   
				| Basespeed |  35 ↔ 180 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 	
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Dream Warrior
  |  
				Citrine
  |  
				| Armor |  320 ↔ 600 |   
				| Shield |  55 ↔ 90 |   
				| Basespeed |  35 ↔ 180 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
		
				
				Elementalist
  |  
				Citrine
  |  
				| Armor |  320 ↔ 600 |   
				| Shield |  55 ↔ 90 |   
				| Basespeed |  35 ↔ 180 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 	
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Entrepreneur
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Evoker
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Falconer
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
		
				
				Fencer
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 	
		
		
		 
 
  | 
		 
 
  | 
		
		
		
		 
 
  | 
		 
 
  | 
		
  
		
				
				Festive
  |  
				Citrine
  |  
				| Armor |  320 ↔ 600 |   
				| Shield |  55 ↔ 90 |   
				| Basespeed |  35 ↔ 180 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 	
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Fire Fighter
  |  
				Citrine
  |  
				| Armor |  320 ↔ 600 |   
				| Shield |  55 ↔ 90 |   
				| Basespeed |  35 ↔ 180 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Forest Warden
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
    
		
				
				Formal Dress
  |  
				Citrine
  |  
				| Armor |  320 ↔ 600 |   
				| Shield |  55 ↔ 90 |   
				| Basespeed |  35 ↔ 180 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 	
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Ghost Blade
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Glooth Engineer
  |  
				Citrine
  |  
				| Armor |  320 ↔ 600 |   
				| Shield |  55 ↔ 90 |   
				| Basespeed |  35 ↔ 180 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
		
				
				Golden
  |  
				Citrine
  |  
				| Armor |  320 ↔ 600 |   
				| Shield |  55 ↔ 90 |   
				| Basespeed |  35 ↔ 180 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 	
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Grove Keeper
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Guidon Bearer
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Hand of the Inquisition
  |  
				Citrine
  |  
				| Armor |  320 ↔ 600 |   
				| Shield |  55 ↔ 90 |   
				| Basespeed |  35 ↔ 180 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Herbalist
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Herder
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
		
				
				Insectoid
  |  
				Citrine
  |  
				| Armor |  320 ↔ 600 |   
				| Shield |  55 ↔ 90 |   
				| Basespeed |  35 ↔ 180 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 	
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Jouster
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Lion of War
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Lupine Warden
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
		
				
				Makeshift Warrior
  |  
				Citrine
  |  
				| Armor |  320 ↔ 600 |   
				| Shield |  55 ↔ 90 |   
				| Basespeed |  35 ↔ 180 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 	
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Mercenary
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Merry Garb
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Moth Cape
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
		
				
				Nordic Chieftain
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 	
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
		
				
				Orcsoberfest Garb
  |  
				Citrine
  |  
				| Armor |  320 ↔ 600 |   
				| Shield |  55 ↔ 90 |   
				| Basespeed |  35 ↔ 180 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 	
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Owl Keeper
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
		
				
				Percht Raider
  |  
				Citrine
  |  
				| Armor |  320 ↔ 600 |   
				| Shield |  55 ↔ 90 |   
				| Basespeed |  35 ↔ 180 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 	
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Pharaoh
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Philosopher
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Poltergeist
  |  
				Citrine
  |  
				| Armor |  320 ↔ 600 |   
				| Shield |  55 ↔ 90 |   
				| Basespeed |  35 ↔ 180 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Pumpkin Mummy
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Puppeteer
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Ranger
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Rascoohan
  |  
				Citrine
  |  
				| Armor |  320 ↔ 600 |   
				| Shield |  55 ↔ 90 |   
				| Basespeed |  35 ↔ 180 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Recruiter
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Revenant
  |  
				Citrine
  |  
				| Armor |  320 ↔ 600 |   
				| Shield |  55 ↔ 90 |   
				| Basespeed |  35 ↔ 180 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
		
				
				Rift Warrior
  |  
				Citrine
  |  
				| Armor |  320 ↔ 600 |   
				| Shield |  55 ↔ 90 |   
				| Basespeed |  35 ↔ 180 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 	
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Royal Bounacean Advisor
  |  
				Citrine
  |  
				| Armor |  320 ↔ 600 |   
				| Shield |  55 ↔ 90 |   
				| Basespeed |  35 ↔ 180 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
		
				
				Royal Costume
  |  
				Citrine
  |  
				| Armor |  320 ↔ 600 |   
				| Shield |  55 ↔ 90 |   
				| Basespeed |  35 ↔ 180 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 	
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Royal Pumpkin
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Rune Master
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Sea Dog
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Seaweaver
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Shadowlotus Disciple
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Siege Master
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Sinister Archer
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Soil Guardian
  |  
				Citrine
  |  
				| Armor |  320 ↔ 600 |   
				| Shield |  55 ↔ 90 |   
				| Basespeed |  35 ↔ 180 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Spirit Caller
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Sun Priest
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Trailblazer
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Trophy Hunter
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
				
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Veteran Paladin
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Void Master
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  | 
		
		
		 
 
  | 
		 
 
  | 
		
  
	
				
				Winter Warden
  |  
				Topaz
  |  
				| Armor |  325 ↔ 620 |   
				| Shield |  60 ↔ 100 |   
				| Basespeed |  15 ↔ 120 |   
				| Magic |  02 ↔ 05 |   
				 
			 | 		
		
		
		 
 
  | 
		 
 
  |